BUNN Glossary
In this glossary you will find various definitions and explanations for components, tools and technical terms related to BUNN commercial equipment.
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
B |
---|
Basin WrenchThe basin wrench is a multi-function tool that is used to rebuild various solenoid valves. | ||
Brew LockoutThe inability to initiate a brew if the water temperature is less than the ready temperature programmed into the brewer. | ||
BrewLOGIC®A programming feature that compensates for flow-rate variations to maintain consistent dispense levels when water quality is a consideration. | ||
BrewMETER®A programming feature that simplifies Pulse Brew and allows extraction manipulation with the touch of a button. | ||
BrewWIZARD®A programming feature that provides quick access to the most utilized setup parameters including a lockout feature to prevent brewing when actual water temperature is below the Ready temperature. Features include: brew lockout, brew ounces, enable ads, enter service number and BrewMETER®. | ||
Brix PumpA proportioning device, which pumps two liquids (water and concentrate) in an exact ratio. The ratio is determined by the pump design, and is maintained precisely. The pump operates on the source pressure of one of the proportioned liquids; typically the incoming water eliminating the need for CO2 or electric power. Vacuum shut off is designed within the brix pump when the concentrate bag-in-box is totally empty to stop operation of brix pump. | ||
BUNN LogoNew BUNN Logo | |
BUNNLink®An automated monitoring and communication system that detects pending service problems and forwards alerts for service. | ||
BypassA function, like dilution, that reduces strength of a concentrate but it is intended for hot beverages. Generally, hot water is blended with coffee concentrate. Variable bypass allows different bypass rates for various brew volumes (small, medium and large) within a recipe. | ||